The composition may be subject to variations, so we advise you to always check the list on the purchased product.
Ingredients : Milk skimmed*, milk proteins*, vegetable oils (sunflower*, rapeseed*), lactose*(milk), maltodextrin*, fish oil (DHA)(milk), tricalcium phosphate, potassium hydroxide, choline bitartrate, emulsifier (sunflower lecithin*), potassium chloride, tricalcium citrate, disodium phosphate, sodium chloride, Vitamins (A, B1, B12, B2, B6, C, D3, E, K1, folic acid, pantothenic acid, biotin, niacin), L-phenylalanine, inositol, Magnesium oxide, L-tryptophan, L-tyrosine, iron sulphate, L-histidin, L-carnitine, zinc sulphate, sodium selenite, antioxidants (extract rich in tocopherols), copper sulphate, potassium iodide, manganese sulphate.
*Ingredients from organic farming
For | 100 g | 100ml |
Energy | kJ kcal | 2104 503 | 274 65 |
Fat, of which : | g | 25 | 3,3 |
Saturated fatty acids | g | 2,1 | 0,3 |
Linoleic acid | g | 4,3 | 0,6 |
Α-linolenic acid | mg | 400 | 52 |
DHA (Docosahexaenoic acid) | mg | 120 | 16 |
Carbohydrates, of which : | g | 58,9 | 7,7 |
Sugars | g | 46,9 | 6,1 |
Proteins, of which : | g | 10,4 | 1,4 |
Caseins/Whey proteins | | 50/50 | 50/50 |
Vitamins | |
Vitamins A | µg | 440 | 57 |
Vitamins D | µg | 11,2 | 1,5 |
Vitamin E | mg | 17,5 | 2,3 |
Vitamin K | µg | 55 | 7,2 |
Vitamin C | mg | 60 | 7,8 |
Thiamine | mg | 0,775 | 0,10 |
Riboflavin | mg | 1,5 | 0,2 |
Niacin | mg | 4,5 | 0,6 |
Vitamin B6 | mg | 0,5 | 0,07 |
Folic acid | µg | 90 | 12 |
Folates | µg-EFA | 160 | 21 |
Vitamin B12 | µg | 1,3 | 0,2 |
Biotin | µg | 18 | 2,3 |
Pantothenic acid | mg | 5,3 | 0,7 |
Minerals | |
Sodium | mg | 180 | 23 |
Potassium | mg | 575 | 75 |
Chloride | mg | 350 | 46 |
Calcium | mg | 425 | 55 |
Phosphorus | mg | 320 | 42 |
Magnesium | mg | 50 | 6,5 |
Iron | mg | 4 | 0,5 |
Zinc | mg | 3,3 | 0,4 |
Copper | mg | 0,38 | 0,05 |
Manganese | mg | 0,045 | 0,006 |
Fluoride | mg | < 0,45 | < 0,06 |
Selenium | µg | 22 | 2,9 |
Iodine | µg | 95 | 12 |
Other Nutrients | |
Choline | mg | 170 | 22 |
Inositol | mg | 80 | 10,4 |
L-carnitine | mg | 20 | 2,6 |
Reconstitution rate per 100 mL: 13%.