The composition may be subject to variations, so we advise you to always check the list on the purchased product.
Ingredients: LACTOSE, vegetable oils (high-oleic sunflower, rapeseed, sunflower), partially hydrolysed WHEY PROTEINS, minerals (potassium phosphate, calcium citrate, potassium chloride, magnesium chloride, sodium chloride; ferrous sulphate, zinc sulphate, copper sulphate, manganese sulphate; potassium iodide; sodium selenate), 2'-Fucosyllactose / Difucosyllactose (1) blend, Lacto-N-Tetraose (1), 3-Fucosyllactose (1), sodium salt of 6'-Sialyllactose (1), sodium salt of 3'-Sialyllactose (1), Mortierella alpina oil, oil extracted from Schizochytrium sp. microalgae, vitamins (A, B1, B2, B3, B5, B6, B8, B9, B12, C, D, E, K), choline bitartrate, L-Arginine, L-Histidine, L-Phenylalanine, Inositol, Taurine, L-Carnitine, Bifidobacterium lactis CNCM I-3446, Bifidobacterium infantis LMG 11588, nucleotides, antioxidants (tocopherol-rich extract, L-ascorbyl palmitate), acidity regulator (citric acid).
(1) derived from lactose
*under licence from Biogaia AB.
Allergens: MILK.
Nutritional analysis:
| Nutritional declaration | Per 100 g | Per 100 ml* |
| ENERGY | | |
| kJ | 2138 | 282 |
| kcal | 511 | 67 |
| FATS, of which: (g) | 26.4 | 3.5 |
| saturated fatty acids (g) | 2.4 | 0.3 |
| linoleic acid (mg) | 3850 | 504.9 |
| alpha-linolenic acid (mg) | 336 | 44.1 |
| docosahexaenoic acid (DHA) (mg) | 130 | 17 |
| arachidonic acid (mg) | 130 | 17 |
| PROTEIN (g) | 9.72 | 1.3 |
| whey proteins (g) | 9.72 | 1.3 |
| CARBOHYDRATES (g) | 58.1 | 7.6 |
| of which sugars (g) | 58.1 | 7.6 |
| of which lactose (g) | 58.1 | 7.6 |
| DIETARY FIBRE (g) | 1.35 | 0.177 |
| 2'-Fucosyllactose (g) | 0.66 | 0.1 |
| Difucosyllactose (g) | 0.09 | 0.012 |
| Lacto-N-Tetraose (g) | 0.22 | 0.029 |
| 6'-Sialyllactose (g) | 0.11 | 0.014 |
| 3'-Sialyllactose (g) | 0.08 | 0.011 |
| 3-Fucosyllactose (g) | 0.18 | 0.024 |
| VITAMINS AND MINERALS | | |
| Sodium (mg) | 195 | 25.6 |
| Potassium (mg) | 655 | 83.3 |
| Chloride (mg) | 395 | 51.8 |
| Calcium (mg) | 336 | 44.1 |
| Phosphorus (mg) | 186 | 24.4 |
| Magnesium (mg) | 50 | 6.56 |
| Iron (mg) | 5.4 | 0.71 |
| Zinc | 3.8 | 0.5 |
| Copper (mg) | 370 | 48.5 |
| Iodine (μg) | 107 | 14 |
| Selenium (μg) | 27.8 | 3.65 |
| Manganese (μg) | 117 | 15.3 |
| Fluoride (μg) | <60 | <7.8 |
| Vitamin A (μg-RE) | 440 | 57.7 |
| Vitamin D (μg) | 11 | 1.44 |
| Thiamine (B1) (µg) | 500 | 65.6 |
| Riboflavin (B2) (µg) | 1000 | 131 |
| Niacin (B3) (mg) | 5 | 0.61 |
| Pantothenic acid (B5) (mg) | 5.1 | 0.67 |
| Vitamin B6 (µg) | 350 | 45.9 |
| Biotin (B8) (μg) | 11.2 | 1.47 |
| Folate (B9) (μg-DFE) | 144 | 18.9 |
| Vitamin B12 (μg) | 1.17 | 0.15 |
| Vitamin C (mg) | 65 | 8.5 |
| Vitamin K (μg) | 34 | 4.46 |
| Vitamin E (mg α-TE) | 11.4 | 1.49 |
| OTHER MICRONUTRIENTS | | |
| Taurine (mg) | 28 | 3.7 |
| Carnitine (mg) | 11 | 1.4 |
| Choline (mg) | 170 | 22.3 |
| Inositol (mg) | 33.4 | 4.58 |
| Nucleotides (mg) | 15 | 1.97 |
*100 ml of reconstituted milk = 3 level scoops of 4.4 g + 90 ml of water
IMPORTANT: For your baby’s health, it is essential to follow the preparation instructions and the advice below:
Prepare the bottle just before feeding.
Use mineral water or spring water suitable for infants.
To warm the water, avoid using a microwave due to the risk of burns. Prefer a water bath or bottle warmer.
Use only the scoop provided in this box.
It is recommended to feed the bottle within one hour of preparation at room temperature, or within half an hour if warmed. Discard any leftover milk without hesitation.
Always hold your baby while bottle-feeding to avoid any risk of choking.
Store the box closed in a cool, dry place for no more than 4 weeks after opening.