The composition may be subject to variations, so we advise you to always check the list on the purchased product.
Ingredients : Skimmed milk* , lactose*(milk), vegetable oils (sunflower*, rapeseed*), maltodextrin*, tricalcium citrate, fish oil (DHA)(milk), potassium hydroxide, emulsifier (sunflower lecithin*), calcium chloride, potassium chloride, monocalcium phosphate, tricalcium phosphate, disodium phosphate, Vitamins (A, B1, B12, B2, B6, C, D3, E, K1, folic acid, pantothenic acid, biotin, niacin), sodium chloride, L-cystine, L-tryptophan, iron sulphate, L-leucine, Magnesium oxide, L-threonine, L-phenylalanine, zinc sulphate, sodium selenite, antioxidants (extract rich in tocopherols), copper sulphate, potassium iodide, manganese sulphate.
*Ingredients from organic farming.
For | | 100 g | 100ml |
Energy | kJ kcal | 2112 504 | 275 66 |
Fat, of which : | g | 25 | 3,3 |
Saturated fatty acids | g | 2,3 | 0,3 |
Linoleic acid | g | 4,3 | 0,6 |
Α-linolenic acid | mg | 400 | 52 |
DHA (Docosahexaenoic acid) | mg | 120 | 16 |
Carbohydrates, of which : | g | 59,4 | 7,7 |
Sugars | g | 44,4 | 5,8 |
Proteins, of which : | g | 10 | 1,3 |
Caseins/Whey proteins | | 80/20 | 80/20 |
Vitamins | |
Vitamins A | µg | 465 | 60 |
Vitamins D | µg | 12 | 1,6 |
Vitamin E | mg | 15,1 | 2 |
Vitamin K | µg | 60 | 7,8 |
Vitamin C | mg | 65 | 8,5 |
Thiamine | mg | 0,8 | 0,10 |
Riboflavin | mg | 1,2 | 0,2 |
Niacin | mg | 4,5 | 0,6 |
Vitamin B6 | mg | 0,5 | 0,07 |
Folic acid | µg | 80 | 10 |
Folates | µg-EFA | 150 | 20 |
Vitamin B12 | µg | 1,5 | 0,2 |
Biotin | µg | 18 | 2,3 |
Pantothenic acid | mg | 5 | 0,7 |
Minerals | |
Sodium | mg | 175 | 23 |
Potassium | mg | 620 | 81 |
Chloride | mg | 480 | 62 |
Calcium | mg | 650 | 85 |
Phosphorus | mg | 360 | 47 |
Magnesium | mg | 45 | 5,9 |
Iron | mg | 7,8 | 1 |
Zinc | mg | 3,3 | 0,4 |
Copper | mg | 0,38 | 0,05 |
Manganese | mg | 0,045 | 0,006 |
Fluoride | mg | <0,45 | 0,06 |
Selenium | µg | 32 | 4,2 |
Iodine | µg | 95 | 12 |
Reconstitution rate per 100 mL: 13%.