The composition may be subject to variations, so we advise you to always check the list on the purchased product.
Ingredients :
Quince apples: Aquitaine apples* 73%, Spanish quince puree* 27% (quince*, water), antioxidant: ascorbic acid.
Average nutritional analysis per 100g :
| Energy value | 220kJ/52kcal |
| Fat content | <0.5g |
| of which saturated | <0.1g |
| Carbohydrates | 12g |
| of which sugars | 9.9g |
| Fibre | 2g |
| Proteins | <0.5g |
| Salt | <0.01g |
| Sodium | <5mg |
Poire de Provence : Williams pears from France*, antioxidant: ascorbic acid.
Average nutritional analysis per 100g :
| Energy value | 217kJ/51kcal |
| Fat content | <0.5g |
| of which saturated | <0.1g |
| Carbohydrates | 11.8g |
| of which sugars | 9.3g |
| Fibre | 2g |
| Proteins | <0.5g |
| Salt | <0.01g |
| Sodium | <5mg |
Apple: organically grown apples from Aquitaine.
Average nutritional analysis per 100g :
| Energy value | 217kJ/51kcal |
| Fat content | <0.5g |
| of which saturated | <0.1g |
| Carbohydrates | 11.8g |
| of which sugars | 9.3g |
| Fibre | 2g |
| Proteins | <0.5g |
| Salt | <0.01g |
| Sodium | <5mg |
Peach Apple : Peaches from Roussillon* 50%, apples from Aquitaine* 50%, antioxidant: ascorbic acid.
Average nutritional analysis per 100g :
| Energy value | 169kJ/40kcal |
| Fat content | 0.1g |
| of which saturated | <0.1g |
| Carbohydrates | 9.3g |
| of which sugars | 7.1g |
| Fibre | 0.4g |
| Proteins | 0.02g |
| Salt | 0.02g |
| Sodium | 9.5mg |
Apple Cereal Apricot: Apples from Aquitaine* 60%, apricots from L'Occitan* 37%, rice* 3%.
Average nutritional analysis per 100g :
| Energy value | 169kJ/40kcal |
| Fat content | 0.1g |
| of which saturated | <0.1g |
| Carbohydrates | 9.3g |
| of which sugars | 7.1g |
| Fibre | 0.4g |
| Proteins | 0.02g |
| Salt | 0.02g |
Apple Blueberry: Aquitaine apples* 80%, Swedish blueberries* 20%.
Average nutritional analysis per 100g :
| Energy value | 218kJ/51kcal |
| Fat content | 0.5g |
| of which saturated | 0.1g |
| Carbohydrates | 12g |
| of which sugars | 10.1g |
| Fibre | 0.5g |
| Proteins | 0.01g |
| Salt | 0.004g |
Pomme Pruneau: Pommes d'Aquitaine* 78%, Agen prune purée* 22% (prunes* 13.2%, water).
Average nutritional analysis per 100g :
| Energy value | 256kJ/60kcal |
| Fat content | 0.3g |
| of which saturated | <0.1g |
| Carbohydrates | 14g |
| of which sugars | 13.3g |
| Fibre | <1g |
| Proteins | 0.4g |
| Salt | 0.01g |
| Sodium | 5.4g |
Pears: Williams pears from France*, antioxidant: ascorbic acid.
Average nutritional analysis per 100g :
| Energy value | 217kJ/51kcal |
| Fat content | <0.5g |
| of which saturated | <0.1g |
| Carbohydrates | 11.8g |
| of which sugars | 9.3g |
| Fibre | 2g |
| Proteins | <0.5g |
| Salt | <0.01g |
| Sodium | <5mg |
Apple and Mango: Apples from Aquitaine* 75%, mangoes from Ecuador* 25%.
Average nutritional analysis per 100g :
| Energy value | 214kJ/50kcal |
| Fat content | <0.5g |
| of which saturated | <0.1g |
| Carbohydrates | 12g |
| of which sugars | 12g |
| Fibre | 1.2g |
| Proteins | <0.5g |
| Salt | <0.01g |
| Sodium | <5mg |
Mirabelle Apple: Mirabelles from Lorraine* 50%, apples from Aquitaine* 50%, antioxidant: ascorbic acid.
Average nutritional analysis per 100g :
| Energy value | 232kJ/55kcal |
| Fat content | <0.5g |
| of which saturated | <0.1g |
| Carbohydrates | 13g |
| of which sugars | 13g |
| Fibre | 1.4g |
| Proteins | <0.5g |
| Salt | <0.12g |
| Sodium | <46mg |
*Ingredients from organic farming.