The composition may be subject to variations, so we advise you to always check the list on the purchased product.
Ingredients: Whole goat's milk powder from the Netherlands* (36.9%); maize maltodextrins; goat's milk lactose*; vegetable oils* (rapeseed*, sunflower*, high-oleic sunflower*); fish oil (contains milk proteins); minerals (calcium carbonate, dipotassium phosphate, potassium chloride, zinc sulphate, potassium hydroxide, sodium selenite, copper sulphate, manganese sulphate, potassium iodide); Mortierella alpina oil; vitamins (sodium L-ascorbate, cholecalciferol, nicotinamide, calcium D-pantothenate, retinol acetate, D-biotin, phytomenadione, thiamine mononitrate, pyridoxine hydrochloride, folic acid, D-alpha-tocopherol acetate); L-isoleucine; L-tyrosine; L-cystine; L-leucine; L-tryptophan; antioxidant: tocopherol-rich extract.
*Ingredients from Organic Farming.
Contains cow's milk proteins.
Average nutritional composition:
| | Values per 100ml of reconstituted milk at 13.5% | Per serving: 8 scoops + 240ml water | RI** per serving |
| Energy | 284/68 kJ/kcal | 757/181 kJ/kcal | |
| Fats of which | 3.4g | 9.1g | |
| Saturated fatty acids | 1.23g | 3.3g | |
| Linoleic acid | 432mg | 1152mg | |
| Alpha-linolenic acid | 51mg | 136mg | |
| DHA | 17.6mg | 46.9mg | |
| ARA | 17.6mg | 46.9mg | |
| Carbohydrates of which | 8g | 21.3g | |
| Sugars of which | 3.9g | 10.4g | |
| Lactose | 3.5g | 9.3g | |
| Proteins | 1.38g | 3.7g | |
| Vitamins | | | |
| Vitamin A | 60.5µg-RE | 161µg-RE | 40% |
| Vitamin D | 1.69µg | 4.5µg | 64% |
| Thiamine | 81µg | 216µg | 43% |
| Riboflavin | 122µg | 325µg | 21% |
| Niacin | 0.48mg | 1.29mg | 59% |
| Pantothenic acid | 0.47mg | 1.26mg | 43% |
| Vitamin B6 | 56.3µg | 150µg | 21% |
| Biotin | 2.2µg | 5.9µg | 64% |
| Folates | 15.3µg-DFE | 40.8µg-DFE | 33% |
| Vitamin B12 | 0.16µg | 0.43µg | 54% |
| Vitamin C | 9.7mg | 25.9mg | 58% |
| Vitamin K | 5.4µg | 14.4µg | 120% |
| Vitamin E | 1.61mg α-TE | 4.3mg α-TE | 86% |
| Minerals | | | |
| Sodium | 21.2mg | 56.5mg | |
| Potassium | 81.7mg | 218mg | 22% |
| Chloride | 70.9mg | 189mg | 38% |
| Calcium | 71.4mg | 190mg | 35% |
| Phosphorus | 41.4mg | 110mg | 20% |
| Magnesium | 6.1mg | 16.3mg | 20% |
| Iron | 1.01mg | 2.7mg | 34% |
| Zinc | 0.5mg | 1.3mg | 26% |
| Copper | 50.9µg | 136µg | 27% |
| Iodine | 13µg | 34.7µg | 43% |
| Selenium | 3µg | 8µg | 40% |
| Manganese | 6.8µg | 18.1µg | |
| Fluoride | 6.7µg | 17.9µg | |
**RI: Reference Intake for labelling of foods intended for infants and young children.
Breast milk is the best food for every baby.
However, if you cannot or choose not to breastfeed, your doctor will advise you on an infant formula.
Infant formula is suitable for the particular nutritional needs of infants from birth when they are not breastfed.
Do not change infant formula without medical advice.