The composition may be subject to variations, so we advise you to always check the list on the purchased product.
Ingredients: Lactose (milk), cream (milk), starch, vegetable fats (oleic sunflower, rapeseed, sunflower), skimmed milk, demineralised whey (milk), fibres (galacto-oligosaccharides, fructo-oligosaccharides) (milk), soluble milk proteins, minerals (tricalcium phosphate, trisodium citrate, calcium chloride, potassium chloride, tripotassium citrate, magnesium phosphate, potassium hydroxide, encapsulated iron (maize starch, ferric pyrophosphate, sunflower lecithin), ferrous sulphate, zinc sulphate, calcium carbonate, sodium selenite, potassium iodide, copper sulphate, manganese sulphate), maltodextrins, fish oil (milk, soya), emulsifier (soya lecithin), choline chloride, L-phenylalanine, vitamins (C, E, PP, B5, A, K, B1, B2, D, B6, B12, B9, H), antioxidants (ascorbyl palmitate, tocopherols), inositol, L-tryptophan, L-carnitine, lactic ferments (Bifidobacterium lactis).
Nutritional analysis:
| | | 100 ml reconstituted at 13.50% | 100 g powder |
| Energy | kJ | 279 | 2063 |
| | kcal | 67 | 494 |
| Fats | g | 3.5 | 26.0 |
| Of which saturates | g | 1.4 | 10.5 |
| Linoleic acid | mg | 412 | 3050 |
| Alpha-linolenic acid | mg | 56.7 | 420 |
| DHA | mg | 16.2 | 120.0 |
| Carbohydrates | g | 7.1 | 52.4 |
| Of which sugars | g | 4.9 | 36.6 |
| Lactose | g | 4.7 | 34.9 |
| Starch | g | 1.8 | 13.0 |
| Dietary fibre | g | 0.8 | 5.9 |
| GOS | g | 0.7 | 5.3 |
| FOS | g | 0.1 | 0.6 |
| Protein | g | 1.3 | 9.6 |
| Casein | g | 0.4 | 3.2 |
| Whey proteins | g | 0.9 | 6.4 |
| Vitamins | | | |
| Vitamin A | µg-RE | 52.0 | 385 |
| Vitamin D | µg | 1.5 | 11.0 |
| Vitamin E | mg α-TE | 2.3 | 17.0 |
| Vitamin K | µg | 8.1 | 60.0 |
| Vitamin C | mg | 10.8 | 80.0 |
| Thiamine (B1) | µg | 94.5 | 700 |
| Riboflavin (B2) | µg | 176 | 1300 |
| Niacin (PP) | µg | 675.0 | 5000 |
| Vitamin B6 | µg | 60.8 | 450 |
| Folates (B9) | µg-DFE | 21.6 | 160 |
| Vitamin B12 | µg | 0.23 | 1.7 |
| Biotin (H) | µg | 2.7 | 20 |
| Pantothenic acid (B5) | µg | 473 | 3500 |
| Minerals | | | |
| Sodium | mg | 33.8 | 250 |
| Potassium | mg | 74.3 | 550 |
| Chloride | mg | 60.8 | 450 |
| Calcium | mg | 67.5 | 500 |
| Phosphorus | mg | 45.9 | 340 |
| Magnesium | mg | 6.1 | 45.0 |
| Iron | mg | 0.74 | 5.5 |
| Zinc | mg | 0.54 | 4.0 |
| Copper | µg | 47.3 | 350 |
| Manganese | µg | 13.5 | 100 |
| Selenium | µg | 3.1 | 23.0 |
| Iodine | µg | 13.5 | 100 |
| Fluoride | µg | <66.7 | <494 |
| Others | | | |
| Choline | mg | 25.7 | 190 |
| Inositol | mg | 6.8 | 50.0 |
| L-carnitine | mg | 2.0 | 15.0 |
IMPORTANT NOTICE: Breast milk is the ideal and natural food for every infant. However, if you cannot or choose not to breastfeed, your healthcare professional will recommend a follow-on formula that meets your baby’s specific nutritional needs. Do not change formulas without consulting your doctor. Follow-on formulas are part of a diversified diet for infants from 6 months and cannot be used as a substitute for breast milk during the first 6 months of life. The decision to introduce complementary foods should be made on the advice of healthcare professionals.
Prepare the bottle just before feeding. Once reconstituted, the milk becomes fragile, so it is important not to store or reuse any leftover milk from a bottle. Discard any unused milk without hesitation. Use only the scoop provided in this tin. Never return a damp scoop to the powder. After each use, close the tin tightly with the lid. Store in a cool, dry place. Use within 4 weeks of opening. For your baby’s health, carefully follow the preparation and storage instructions.
**May require the use of an appropriate teat.