The composition may be subject to variations, so we advise you to always check the list on the purchased product.
Ingredients: skimmed MILK 58%, LACTOSE, vegetable oils (high-oleic sunflower, rapeseed, sunflower), demineralised WHEY powder, demineralised WHEY permeate, galacto-oligosaccharides (MILK) 2.6%, minerals (calcium and potassium citrates; sodium and potassium phosphate; potassium and magnesium chlorides; ferrous, zinc, copper and manganese sulphates; potassium iodide; sodium selenate), vitamins (A, B1, B2, B3, B5, B6, B8, B9, B12, C, D, E, K), emulsifier (soy lecithin), oil extracted from the microalga Schizochytrium sp., fructo-oligosaccharides 0.1%, acidity regulator (citric acid), L.reuteri DSM17938* culture, L-phenylalanine, L-leucine, L-isoleucine, L-tryptophan, L-histidine, antioxidants (tocopherol-rich extract, L-ascorbyl palmitate).
| Nutritional declaration | Units | Per 100 g | Per 100 ml* |
| Energy | kJ | 2092 | 280 |
| | kcal | 500 | 67 |
| Fats of which | g | 24.4 | 3.3 |
| saturated fatty acids | g | 2.5 | 0.3 |
| linoleic acid | mg | 3700 | 496 |
| alpha-linolenic acid | mg | 350 | 46.9 |
| docosahexaenoic acid (DHA) | mg | 125 | 16.8 |
| Carbohydrates of which | g | 60.7 | 8.1 |
| sugars | g | 59.7 | 8 |
| lactose | g | 59.7 | 8 |
| galacto-oligosaccharides*** | g | 1.04 | 0.13 |
| dietary fibre | g | 1.86 | 0.25 |
| fructo-oligosaccharides | g | 0.29 | 0.04 |
| galacto-oligosaccharides**** | g | 1.57 | 0.20 |
| Protein | g | 8.5 | 1.1 |
| caseins | g | 3.4 | 0.5 |
| whey proteins | g | 5.1 | 0.7 |
| Vitamins and minerals | |
| Vitamin A | µg-RE | 460 | 61.6 |
| Vitamin D | µg | 12.5 | 1.68 |
| Thiamine | µg | 500 | 67 |
| Riboflavin (B2) | µg | 1100 | 147 |
| Niacin (B3) | mg | 3.8 | 0.51 |
| Pantothenic acid (B5) | mg | 3.2 | 0.43 |
| Vitamin B6 | µg | 300 | 40.2 |
| Biotin (B8) | µg | 13 | 1.74 |
| Folate (B9) | µg-DFE | 140 | 18.76 |
| Vitamin B12 | µg | 1.3 | 0.17 |
| Vitamin C | mg | 95 | 12.73 |
| Vitamin K | µg | 36 | 4.82 |
| Vitamin E | mg α-TE | 13.4 | 1.8 |
| Sodium | mg | 253 | 33.9 |
| Potassium | mg | 660 | 88.5 |
| Chloride | mg | 360 | 48.2 |
| Calcium | mg | 490 | 65.7 |
| Phosphorus | mg | 300 | 40.2 |
| Magnesium | mg | 33 | 4.42 |
| Iron | mg | 6.6 | 0.88 |
| Zinc | mg | 3.7 | 0.5 |
| Copper | µg | 400 | 53.6 |
| Iodine | µg | 105 | 14.1 |
| Selenium | µg | 25 | 3.35 |
| Manganese | µg | 180 | 24.1 |
| Fluoride | µg | <60 | <8 |
*Non-contractual information, subject to change at any time. The most up-to-date data is shown on the packaging.
**100 ml of reconstituted milk = 3 scoops of 4.5 g + 90 ml of water
***Less than 3 monomers
****3 monomers or more
WARNING: For your baby’s health, it is important to follow the preparation instructions and the advice below:
Prepare the bottle just before feeding.
Use mineral water or spring water suitable for infants.
To warm the water, avoid using a microwave due to the risk of burns. Instead, use a water bath or bottle warmer.
Use only the scoop provided in this box.
It is recommended to feed the bottle within one hour of preparation at room temperature, or within half an hour if warmed. Discard any leftover milk immediately.
Always hold your baby while feeding to avoid the risk of choking.
Store the box closed in a cool, dry place for no longer than 4 weeks after opening.