The composition may be subject to variations, so we advise you to always check the list on the purchased product.
Ingredients: Skimming milk, vegetable fats (copra, high-oleic sunflower, rapeseed, sunflower), lactose (milk), maltodextrins, honey (5%), starch, fish oil (milk, soya), minerals (trisodium citrate, tricalcium phosphate, magnesium chloride, potassium chloride, potassium hydroxide, ferrous sulphate, zinc sulphate, sodium selenite, tripotassium citrate, copper sulphate, potassium iodide, manganese sulphate), emulsifier (soya lecithin), vitamins (C, E, PP, B5, A, K, B2, B1, B12, D, B6, B9, H), L-tryptophan, antioxidants (ascorbyl palmitate, tocopherol-rich extract)(soya)
Nutritional analysis:
| | | 100 ml reconstituted at 13.50% | 100 g powder | 100 kcal |
| Energy | kJ | 286 | 2118 | 419 |
| | kcal | 68 | 506 | 100 |
| Fats | g | 3.5 | 26.0 | 5.1 |
| Of which saturates | g | 1.5 | 11.2 | 1.8 |
| Linoleic acid | mg | 473 | 3500 | 652 |
| Alpha-linolenic acid | mg | 56.7 | 420 | 81.0 |
| DHA | mg | 16.2 | 120.0 | 23.7 |
| Carbohydrates | g | 7.7 | 56.7 | 11.5 |
| Of which sugars | g | 5.4 | 40.1 | 8.4 |
| Lactose | g | 4.6 | 33.9 | 8.2 |
| Starch | g | 0.5 | 4.0 | |
| Protein | g | 1.5 | 11.3 | 1.8 |
| Caseins | g | 1.2 | 9.0 | 0.8 |
| Whey proteins | g | 0.3 | 2.3 | 1.1 |
| Vitamins | | | | |
| Vitamin A | µg-RE | 52.0 | 385 | 73.1 |
| Vitamin D | µg | 1.5 | 11.0 | 2.1 |
| Vitamin E | mg α-TE | 2.3 | 17.0 | 3.2 |
| Vitamin K | µg | 8.1 | 60.0 | 13.8 |
| Vitamin C | mg | 10.8 | 80.0 | 15.8 |
| Thiamine (B1) | µg | 94.5 | 700 | 134 |
| Riboflavin (B2) | µg | 169 | 1250 | 257 |
| Niacin (PP) | mg | 0.68 | 5.0 | 929 |
| Vitamin B6 | µg | 60.8 | 450 | 98.8 |
| Folates (B9) | µg-DFE | 24.8 | 183 | 34.6 |
| Vitamin B12 | µg | 0.23 | 1.7 | 0.32 |
| Biotin (H) | µg | 2.7 | 20.0 | 3.6 |
| Pantothenic acid (B5) | mg | 0.47 | 3.5 | 642 |
| Minerals | | | | |
| Sodium | mg | 33.8 | 250 | 49.4 |
| Potassium | mg | 74.3 | 550 | 111 |
| Chloride | mg | 60.8 | 450 | 81.0 |
| Calcium | mg | 64.8 | 480 | 81.0 |
| Phosphorus | mg | 42.5 | 315 | 53.4 |
| Magnesium | mg | 6.8 | 50.0 | 9.9 |
| Iron | mg | 0.54 | 4.0 | 0.95 |
| Zinc | mg | 0.54 | 4.0 | 0.69 |
| Copper | µg | 47.3 | 350 | 63.2 |
| Manganese | µg | 13.5 | 100 | 15.8 |
| Selenium | µg | 4.1 | 30.0 | 4.9 |
| Iodine | µg | 13.5 | 100 | 17.8 |
| Fluoride | µg | <68.3 | <506 | <100.0 |
Contains milk and fish.
Prepare the bottle just before feeding. Once reconstituted, the milk becomes fragile, so it is important not to store or reuse any remaining milk from a partially finished bottle. Discard any leftovers without hesitation. Use only the scoop provided in this box. Never return a damp scoop to the powder. After each use, close the box tightly with the lid. Store in a cool, dry place. Use the contents within 4 weeks of opening. For your baby’s health, carefully follow the preparation and storage instructions.