The composition may be subject to variations, so we advise you to always check the list on the purchased product.
Ingredients: Skim milk - Lactose (LAIT) - Partially demineralised whey (MILK) - Vegetable oils (palm oil, rapeseed, copra (SOJA), sunflower) - Skimmed milk - Maltodextrin - Starches - Emulsifier: SOJA lecithin - Taurine - Nucleotides - Bifidobacteria - Inositol-Choline citrate - Lactic ferments - Minerals (magnesium chloride, potassium and calcium citrates, iron, zinc, copper and manganese sulfates, potassium iodide, sodium selenite) - Vitamins , K, D3, E, B5, B6, B12, B1, B2, B9, B8).
| Average analysis | P 100 g pdre | P 100 ml to 14 % |
| Energetic value | K J | 2010 | 280 |
| kcal | 479 | 67 |
| Proteins including: | g | 10.5 | 1.5 |
| - Caseins | g | 6.3 | 0.9 |
| - Serum proteins | g | 4.2 | 0.6 |
| Carbohydrates of which: | g | 59.8 | 8.4 |
| - sugars of which: | g | 33.4 | 4.7 |
| - Lactose | g | 31.1 | 4.4 |
| - Starch | g | 12.4 | 1.7 |
| - Lipids of which: | g | 21.8 | 3 |
| - Saturated fat | g | 8.9 | 1.2 |
| - Linoleic acids * | g | 3 | 0.42 |
| - Ac α-linolenic acid * | g | 0.562 | 0.077 |
| Dietary fiber | g | 0.6 | 0.1 |
| Mineral salts : | | | |
| - Sodium | mg | 160 | 22 |
| - Potassium | mg | 556 | 78 |
| - Chloride | mg | 322 | 45 |
| - Calcium | mg | 471 | 66 |
| - Phosphorus | mg | 272 | 38 |
| - Magnesium | mg | 37 | 5.2 |
| - Iron | mg | 7.4 | 1 |
| - Zinc | mg | 3.5 | 0.5 |
| - Copper | ug | 292 | 41 |
| - Manganese | ug | 61 | 8.5 |
| - Fluoride | ug | ≤ 30 | ≤ 4.2 |
| - Selenium | ug | 6 | 0.8 |
| - Iodine | ug | 123 | 17 |
| Vitamins: | | | |
| - AT | ug-RE | 405 | 57 |
| - D 3 | ug | 9.7 | 1.4 |
| - Thiamine (B 1 ) | ug | 451 | 63 |
| - Riboflavin (B 2 ) | ug | 822 | 115 |
| - Niacin (PP) | ug | 7000 | 980 |
| - Pantothenic Ac (B 5 ) | ug | 2766 | 388 |
| - B 6 | ug | 393 | 55 |
| - Biotin (B 8 ) | ug | 17 | 2.4 |
| - Folic Ac (B 9 ) | ug | 90 | 13 |
| - B 12 | ug | 1.5 | 0.2 |
| - C | mg | 60 | 8.4 |
| - K | ug | 37 | 5.2 |
| - E | mg | 4.7 | 0.7 |
| Other : | | | |
| choline | mg | 70 | 9.8 |
| inositol | mg | 40 | 5.6 |
| Taurine | mg | 20 | 2.7 |
| carnitine | mg | 9.5 | 1.3 |
| Humidity | g | ≤ 3.5 | - |
| nucleotides | mg | 23 | 3.2 |
This thickened formula may require the use of a suitable teat.
It is important for your child to have a varied and balanced diet.