The composition may be subject to variations, so we advise you to always check the list on the purchased product.
Ingredients: Lactose (milk), cream (milk), maltodextrins, skimmed milk, vegetable oils (rapeseed, high-oleic sunflower, sunflower), soluble milk proteins, minerals (tricalcium phosphate, magnesium sulphate, trisodium citrate, calcium chloride, potassium hydroxide, encapsulated iron (corn starch, ferric pyrophosphate, sunflower lecithin), zinc sulphate, ferrous sulphate, sodium selenite, potassium iodide, copper sulphate, manganese sulphate), fish oil (DHA source) (soya, milk), Mortierella alpina oil (ARA source) (milk), emulsifier (sunflower lecithin), vitamins (C, PP, B5, A, B12, D, E, K, B1, B6, B9, H), choline chloride, antioxidants (ascorbyl palmitate, tocopherols) (soya), inositol, L-carnitine, lactic ferments (Bifidobacterium lactis)
Nutritional analysis:
| | 100 ml prepared at 13.50% | 100 g powder |
| Energy | kJ | 286 | 2118 |
| | kcal | 68 | 506 |
| Fat | g | 3.5 | 26.0 |
| of which saturates | g | 1.3 | 9.8 |
| Linoleic acid | mg | 446 | 3300 |
| Alpha-linolenic acid | mg | 55.4 | 410 |
| ARA | mg | 16.2 | 120.0 |
| DHA | mg | 16.2 | 120.0 |
| Carbohydrates | g | 7.9 | 58.4 |
| of which sugars | g | 7.9 | 58.4 |
| Lactose | g | 7.9 | 58.4 |
| Protein | g | 1.3 | 9.6 |
| Casein | g | 0.5 | 3.8 |
| Whey proteins | g | 0.8 | 5.8 |
| Vitamins | | | |
| Vitamin A | µg-ER/RE | 52.0 | 385 |
| Vitamin D | µg | 1.5 | 11.0 |
| Vitamin E | mg α-ET/TE | 2.3 | 17.0 |
| Vitamin K | µg | 8.1 | 60.0 |
| Vitamin C | mg | 13.5 | 100 |
| Thiamine (B1) | µg | 94.5 | 700 |
| Riboflavin (B2) | µg | 169 | 1250 |
| Niacin (B3) | mg | 0.68 | 5.0 |
| Vitamin B6 | µg | 60.8 | 450 |
| Folates (B9) | µg-EFA/DFE | 26.3 | 195 |
| Vitamin B12 | µg | 0.23 | 1.7 |
| Biotin (B8) | µg | 2.7 | 20.0 |
| Pantothenic acid (B5) | mg | 0.47 | 3.5 |
| Minerals | | | |
| Sodium | mg | 23.0 | 170 |
| Potassium | mg | 74.3 | 550 |
| Chloride | mg | 56.7 | 420 |
| Calcium | mg | 67.5 | 500 |
| Phosphorus | mg | 37.8 | 280 |
| Magnesium | mg | 6.8 | 50.0 |
| Iron | mg | 0.90 | 6.7 |
| Zinc | mg | 0.46 | 3.4 |
| Copper | µg | 47.3 | 350 |
| Manganese | µg | 13.5 | 100 |
| Selenium | µg | 4.1 | 30.0 |
| Iodine | µg | 13.5 | 100 |
| Fluoride | µg | <68.3 | <506 |
Prepare the bottle just before feeding. Once prepared, the milk becomes fragile, so it is important not to store or reuse any leftover milk from an unfinished bottle. Discard it without hesitation. Use only the scoop provided in this box. Never return a damp scoop to the powder. After each use, close the box tightly with the lid. Store in a cool, dry place. Use the contents within 4 weeks of opening. For your baby’s health, carefully follow the preparation and storage instructions.