The composition may be subject to variations, so we advise you to always check the list on the purchased product.
INGREDIENTS: soy protein isolate, bulking agent: maltodextrins, oligo-fructose, fructose, flavors, L-methionine, L-valine, L-threonine, sweeteners: sucralose - acesulfame potassium, coloring: beta-carotene, vitamins: C - E (maltodextrin, modified food starch, silicon dioxide) - PP - A (maltodextrin, corn starch, acacia), - B5 - B12 - B6 - B2 - B1 - B9 - B8, anti - caking agent: E551, minerals: gluconate zinc - sodium molybdate - sodium selenite, L-tryptophan.
Contains: soy, hazelnut.
Made in a workshop that uses: cereals containing gluten, egg, milk, soy, nuts, celery, sulphites, lupine.
| Per 100 g of powder | | Vitamins for 100g | % of NRVs | | Aminogram for 100g |
| | | | | | | | | |
| Energy | 1530 Kj / 361 Kcal | | Vitamin A | 997 μg | 124% | | alanine | 3.21 g |
| Fat | 0.4 g | | Vitamin E | 11 mg | 93% | | arginine | 5.66 g |
| Of which saturates | 0 g | | Vitamin C | 74mg | 92% | | Aspartic acid | 8.96 g |
| Carbohydrates / Carbohydrates | 8.5 g | | Vitamin B1 | 1.078 mg | 98% | | cystine | 1.60 g |
| With sugar | 3.2 g | | Vitamin B2 | 1.308 mg | 93% | | Glutamic acid | 13.30 g |
| protein | 78.2 g | | PP vitamin | 14 mg | 92% | | wistaria | 3.21 g |
| Dietary fiber | 5.1 g | | Vitamin B5 | 5.5 mg | 92% | | histidine | 1.70 g |
| Salt | 2.263 g | | Vitamin B6 | 1.293 mg | 92% | | isoleucine | 3.99 g |
| | | | Vitamin B8 | 46 μg | 102% | | leucine | 7.00 g |
| | | | Vitamin eB9 | 184 μg | 92% | | lysine | 5.51 g |
| | | | Vitamin B12 | 2.5 μg | 102% | | methionine | 1.89 g |
| | | | Calcium | 369 mg | 46% | | phenylalanine | 4.06 g |
| | | | Phosphorus | 738 mg | 105% | | proline | 4.53 g |
| | | | Zinc | 9.7 mg | 92% | | serine | 3.68 g |
| | | | Iron | 10 mg | 73% | | threonine | 4.00 g |
| | | | Selenium | 51 μg | 93% | | tryptophan | 1.01 g |
| | | | Molybdenum | 46 μg | 92% | | tyrosine | 2.92 g |
| | | | | | | | valine | 4.99 g |
| | | | | | | | | |
| | | | | | | | CHEMICAL INDEX | 100 |
Hyperprotidic preparation for low-calorie snacks with a reduced carbohydrate and lipid content, whose energy value is 114 kcal per preparation, vanilla flavor, with sugar and sweeteners.