The composition may be subject to variations, so we advise you to always check the list on the purchased product.
Ingredients: Soy Protein * 17.7%, Cane Red 17.4%, WheatProtein 13.9%, Chicory Fiber (Inulin), Soybean Oil , Minerals (Potassium, Calcium, Sodium, Magnesium, Iron , zinc, iodine, manganese, copper, selenium), 4.4% oat fiber , 4.2% honey powder, starch, natural flavors, fructose, glucose syrup, natural vanilla flavor, natural vanilla flavor with other natural flavors, vitamins (C, E, PP, B5, A, D, B1, B6, B2, K, B12, B9, H), milkproteins .
* Contains soy lecithins .
Made in a workshop that uses eggs
| AVERAGE NUTRITIONAL VALUES | For 100 g | For 1 serving |
| Energy | 1659 kJ 395 kcal | 904 kJ 215 kcal |
Fat including Saturated Fatty Acids | 11 g 1.6 g | 6.0 g 0.9 g |
Carbs including Sugars | 40 g 27 g | 22 g 15 g |
| Dietary fiber | 12 g | 6.6 g |
| protein | 28 g | 15 g |
| Salt | 1.3 g | 0.7 g |
| MINERALS | For 100 g | % AQR per 100 g | For 1 serving | % AQR for 1 serving |
| Potassium | 1450 mg | 73 | 798 mg | 40 |
| Calcium | 623mg | 78 | 343mg | 43 |
| Phosphorus | 715 mg | 102 | 393 mg | 56 |
| Magnesium | 228 mg | 61 | 125mg | 33 |
| Iron | 11 mg | 79 | 6.0 mg | 43 |
| Zinc | 7.8 mg | 78 | 4.3 mg | 43 |
| Copper | 0.91mg | 91 | 0.5 mg | 50 |
| Manganese | 1.6 mg | 80 | 0.88 mg | 44 |
| Sélénim | 46 μg | 84 | 25 μg | 45 |
| Iodine | 136 μg | 91 | 74.8 μg | 50 |
To consume as part of a varied and balanced diet and a healthy lifestyle.