The composition may be subject to variations, so we advise you to always check the list on the purchased product.
Ingredients: Lactose (49%) (milk), cream (14%) (milk), vegetable oils (rapeseed, high-oleic sunflower, sunflower), skimmed milk (11%), soluble milk proteins (6%), minerals (tricalcium phosphate, magnesium sulphate, tripotassium citrate, potassium chloride, sodium chloride, ferrous sulphate, trisodium citrate, potassium hydroxide, tricalcium citrate, copper sulphate, zinc sulphate, sodium selenite, potassium iodide, manganese sulphate), fish oil, Mortierella alpina oil, emulsifier (soy lecithin), choline chloride, L-phenylalanine, antioxidants (ascorbyl palmitate, tocopherol-rich extract), inositol, vitamins (C, E, B3, B5, A, K, B2, B1, B12, D, B6, B9, B8), L-tryptophan, L-carnitine, lactic ferments (Bifidobacterium lactis).
Nutritional values:
| | | Per 100 ml prepared at 13.5% | Per 100 g powder |
| Energy | kJ | 286 | 2118 |
| | kcal | 68 | 506 |
| Fat | g | 3.5 | 26.0 |
| of which saturates | g | 1.3 | 9.8 |
| of which linoleic acid | mg | 446 | 3300 |
| of which alpha-linolenic acid | mg | 55.4 | 410 |
| ARA | mg | 16.2 | 120 |
| DHA | mg | 16.2 | 120 |
| Carbohydrates | g | 7.9 | 58.4 |
| of which sugars | g | 7.9 | 58.4 |
| lactose | g | 7.9 | 58.4 |
| Protein | g | 1.3 | 9.6 |
| Caseins | g | 0.5 | 3.8 |
| Soluble proteins | g | 0.8 | 5.8 |
| Vitamins | | | |
| Vitamin A | μg ER/RE | 52.0 | 385 |
| Vitamin D | μg | 1.5 | 11.0 |
| Vitamin E | mg α-TE | 2.3 | 17.0 |
| Vitamin K | μg | 8.1 | 60.0 |
| Vitamin C | mg | 13.5 | 100 |
| Thiamine (B1) | μg | 94.5 | 700 |
| Riboflavin (B2) | μg | 169 | 1250 |
| Niacin (B3) | mg | 0.68 | 5.0 |
| Vitamin B6 | μg | 60.8 | 450 |
| Folate (B9) | μg -EFA/DFE | 26.3 | 195 |
| Vitamin B12 | μg | 0.23 | 1.7 |
| Biotin (B8) | μg | 2.7 | 20.0 |
| Pantothenic acid (B5) | mg | 0.47 | 3.5 |
| Minerals | | | |
| Sodium | mg | 23.0 | 170 |
| Potassium | mg | 74.3 | 550 |
| Chloride | mg | 56.7 | 420 |
| Calcium | mg | 60.8 | 450 |
| Phosphorus | mg | 33.8 | 250 |
| Magnesium | mg | 6.8 | 50.0 |
| Iron | mg | 0.54 | 4.0 |
| Zinc | mg | 0.46 | 3.4 |
| Copper | μg | 47.3 | 350 |
| Manganese | μg | 13.5 | 100 |
| Selenium | μg | 4.1 | 30.0 |
| Iodine | μg | 13.5 | 100 |
| Fluoride | μg | <68.3 | <506 |
| Other | | | |
| Choline | mg | 25.7 | 190 |
| Inositol | mg | 6.8 | 50.0 |
| L-carnitine | mg | 2.0 | 15.0 |
IMPORTANT NOTICE: Breast milk is the ideal and natural food for infants: it is best suited to their specific needs. Good maternal nutrition is important for the preparation and continuation of breastfeeding. Mixed feeding can interfere with breastfeeding and it is difficult to reverse the decision not to breastfeed. If using an infant formula, when the mother cannot or does not wish to breastfeed, it is important to strictly follow the preparation and usage instructions and to follow medical advice.