The composition may be subject to variations, so we advise you to always check the list on the purchased product.
Ingredients: Demineralised whey* (milk), plant-based fats (copra*, high-oleic sunflower*, rapeseed*, sunflower*), skimmed milk*, maltodextrin*, milk cream*, fibres (galacto-oligosaccharides* (milk), fructo-oligosaccharides*), minerals (tricalcium phosphate, potassium chloride, disodium phosphate, magnesium sulphate, ferrous sulphate, tripotassium citrate, potassium hydroxide, tricalcium citrate, sodium chloride, copper sulphate, zinc sulphate, calcium carbonate, sodium selenite, potassium iodide, manganese sulphate), fish oil (milk, soya), choline chloride, vitamins (C, E, B3, B5, A, K, B1, D, B12, B6, B2, B9, B8), L-tyrosine, inositol, L-carnitine, L-tryptophan, antioxidants (tocopherol-rich extract)
* Ingredients from organic farming.
Nutritional values:
| | | 100 ml reconstituted / reconstituted at 13.50% | 100 g of powder / of powder |
| Energy | kJ | 281 | 2079 |
| | kcal | 67 | 497 |
| Fats | g | 3.5 | 25.7 |
| of which saturates | g | 1.4 | 10.4 |
| Linoleic Acid | mg | 446 | 3300 |
| Alpha-Linolenic Acid | mg | 45.9 | 340 |
| DHA | mg | 16.2 | 120 |
| Carbohydrates | g | 7.4 | 55.1 |
| of which sugars | g | 5.7 | 42.0 |
| Lactose | g | 5.5 | 41.0 |
| Protein | g | 1.3 | 9.6 |
| Caseins | g | 0.7 | 4.9 |
| Whey proteins | g | 0.7 | 4.9 |
| Vitamins | | | |
| Vitamin A | µg-RE | 52.0 | 385 |
| Vitamin D | µg | 1.5 | 11.0 |
| Vitamin E | mg α-TE | 2.2 | 16.0 |
| Vitamin K | µg | 8.1 | 60.0 |
| Vitamin C | mg | 10.8 | 80.0 |
| Thiamine (B1) | µg | 94.5 | 700 |
| Riboflavin (B2) | µg | 176 | 1300 |
| Niacin (PP) | µg | 660 | 4900 |
| Vitamin B6 | µg | 60.8 | 450 |
| Folates (B9) | µg-DFE | 21.2 | 157 |
| Vitamin B12 | µg | 0.22 | 1.6 |
| Biotin (H) | µg | 2.7 | 20.0 |
| Pantothenic acid (B5) | µg | 470 | 3500 |
| Minerals | | | |
| Sodium | mg | 28.4 | 210 |
| Potassium | mg | 74.3 | 550 |
| Chloride | mg | 60.8 | 450 |
| Calcium | mg | 57.4 | 425 |
| Phosphorus | mg | 40.5 | 300 |
| Magnesium | mg | 6.1 | 45.0 |
| Iron | mg | 0.54 | 4.0 |
| Zinc | mg | 0.51 | 3.8 |
| Copper | µg | 47.3 | 350 |
| Manganese | µg | 13.5 | 100 |
| Selenium | µg | 3.9 | 29.0 |
| Iodine | µg | 13.5 | 100 |
| Fluoride | µg | <67.1 | <497 |
| Others | | | |
| Choline | mg | 22.4 | 166 |
| Inositol | mg | 6.8 | 50.0 |
| L-carnitine | mg | 3.4 | 25.0 |
IMPORTANT NOTICE: Breast milk is the ideal and natural food for infants: it is best suited to their specific needs. A good maternal diet is important for preparing and continuing breastfeeding. Mixed feeding can interfere with breastfeeding, and it is difficult to reverse the decision not to breastfeed. If using an infant formula, when the mother cannot or does not wish to breastfeed, it is important to strictly follow the preparation and usage instructions and to seek medical advice.
Prepare the bottle just before feeding. Once reconstituted, the milk becomes fragile, so it is important not to store or reuse any leftover milk from an unfinished bottle. Discard it without hesitation. Use only the scoop provided in this box. Never return a damp scoop to the powder. After each use, ensure the box is tightly closed with the lid. Store in a cool, dry place. Use the contents within 4 weeks of opening. For your baby’s health, carefully follow the preparation and storage instructions.