The composition may be subject to variations, so we advise you to always check the list on the purchased product.
Ingredients: Maltodextrin*, skimmed milk*, vegetable fats (copra*, high-oleic sunflower*, rapeseed*, sunflower*), demineralised whey (milk)*, cream (milk)*, fibres (galacto-oligosaccharides* (milk), fructo-oligosaccharides*), minerals (disodium phosphate, tricalcium citrate, ferrous sulphate, tricalcium phosphate, potassium chloride, magnesium sulphate, potassium hydroxide, sodium chloride, calcium carbonate, tripotassium citrate, copper sulphate, zinc sulphate, sodium selenite, potassium iodide, manganese sulphate), fish oil (milk, soya), L-tryptophan, vitamins (E, C, B3, B5, K, A, B1, B12, D, B2, B6, B9, B8), antioxidants (tocopherol-rich extract)
* Ingredients from organic farming.
| | Per 100 ml reconstituted at / reconstitued at 13.5% | Per 100 g of powder / of powder |
| Energy | kJ | 279 | 2063 |
| | kcal | 67 | 493 |
| Fat | g | 3.4 | 25.0 |
| of which saturates | g | 1.4 | 10.6 |
| Linoleic Acid | mg | 446 | 3300 |
| Alpha-Linolenic Acid | mg | 45.9 | 340 |
| DHA | mg | 16.2 | 120 |
| Carbohydrates | g | 7.5 | 55.5 |
| of which sugars | g | 3.7 | 27.5 |
| Lactose | g | 3.6 | 26.5 |
| Dietary fibre | g | 0.4 | 3.3 |
| GOS | g | 0.4 | 3.0 |
| FOS | g | 0.04 | 0.3 |
| Protein | g | 1.3 | 9.9 |
| Caseins | g | 0.9 | 6.9 |
| Whey proteins | g | 0.4 | 3.0 |
| Vitamins | | | |
| Vitamin A | µg RE | 50.9 | 377 |
| Vitamin D | µg | 1.5 | 11.0 |
| Vitamin E | mg α-TE | 2.1 | 15.9 |
| Vitamin K | µg | 9.5 | 70.0 |
| Vitamin C | mg | 6.8 | 50.0 |
| Thiamine (B1) | µg | 90.2 | 668 |
| Riboflavin (B2) | µg | 171 | 1270 |
| Niacin (B3) | mg | 0.65 | 4.8 |
| Vitamin B6 | µg | 60.1 | 445 |
| Folic Acid (B9) | µg DFE | 21.1 | 156 |
| Vitamin B12 | µg | 0.20 | 1.5 |
| Biotin (B8) | µg | 2.4 | 17.8 |
| Pantothenic Acid (B5) | mg | 0.43 | 3.2 |
| Minerals | | | |
| Sodium | mg | 32.9 | 244 |
| Potassium | mg | 74.8 | 554 |
| Chloride | mg | 56.7 | 420 |
| Calcium | mg | 60.8 | 450 |
| Phosphorus | mg | 44.6 | 330 |
| Magnesium | mg | 5.9 | 44.0 |
| Iron | mg | 0.92 | 6.8 |
| Zinc | mg | 0.46 | 3.4 |
| Copper | µg | 45.9 | 340 |
| Manganese | µg | 11.7 | 87.0 |
| Selenium | µg | 3.1 | 23.0 |
| Iodine | µg | 13.5 | 100 |
| Fluoride | µg | <66.6 | <493 |
Prepare the bottle just before feeding. Once reconstituted, the milk becomes fragile, so it is important not to store or reuse any leftover milk from an unfinished bottle. Discard any remaining milk without hesitation. Use only the scoop provided in this box. Never return a damp scoop to the powder. After each use, close the box tightly with the lid. Store in a cool, dry place. Use the contents within 4 weeks of opening. For your baby’s health, carefully follow the preparation and storage instructions.