The composition may be subject to variations, so we advise you to always check the list on the purchased product.
Ingredients : Skimmed milk*, vegetable oils* (oleic sunflower*, rapeseed*, sunflower*), maltodextrin*, demineralised whey*, lactose*, fish oil, calcium citrate, emulsifier (sunflower lecithin*), calcium chloride, potassium phosphate, sodium phosphate, Magnesium chloride, vitamin C, calcium hydroxide, potassium chloride, L-tryptophan, ferrous sulphate, zinc sulphate, vitamin E, antioxidant (extract rich in tocopherols), potassium iodide, nicotinamide, sodium selenite, magnesium oxide, calcium pantothenate, copper sulphate, vitamin B6, thiamine, vitamin A, riboflavin, manganese sulphate, vitamin K, folic acid, vitamin D, biotin, vitamin B12, lactic ferments (Bifidobacterium infantis).
*Ingredients from Organic Farming.
Nutritional analysis table :
| Average analysis | Per 100 g | Per 100 ml |
| Energy value | 498kcal / 2085kJ | 64kcal / 269kJ |
| Fat content | 24 g | 3,2 g |
| Saturated fatty acids | 2,6 g | 0,34 g |
| Linoleic acid | 4200 mg | 542 mg |
| Α-linolenic acid | 420 mg | 54 mg |
| Docosahexaenolic acid (DHA) | 117 mg | 15 mg |
| Carbohydrates | 60,9 g | 7,9 g |
| Sugars | 40,9 g | 5,3 g |
| Lactose | 38,4 g | 5 g |
| Maltodextrin | 20 g | 2,6 g |
| Dietary fibre | 0 g | 0 g |
| Proteins | 9,5 g | 1,2 g |
| Casein | 5,9 g | 0,8 g |
| Soluble Proteins | 3,7 g | 0,47 g |
| Vitamins | | |
| Vitamins A (RE) | 450 µg | 58.1 µg |
| Vitamins D (ER) | 12 µg | 1.55 µg |
| Thiamine | 480 µg | 61.9 µg |
| Riboflavin | 1100 µg | 142 µg |
| Niacin | 4.2 mg | 0.54 mg |
| Pantothenic acid | 3.5 mg | 0.45 mg |
| Vitamins B6 | 470 µg | 60.6 µg |
| Biotin | 13 µg | 1.68 µg |
| Folic acid | 97 µg | 12.5 µg |
| Vitamins B12 | 1.3 µg | 0.17 µg |
| Vitamin C | 80 mg | 10.3 mg |
| Vitamin K | 51 µg | 6.58 µg |
| Vitamin E (αET) | 17 mg | 2.19 mg |
| Mineral salts | | |
| Sodium | 200 mg | 25.8 mg |
| Potassium | 650 mg | 83.9 mg |
| Chloride | 470 mg | 60.6 mg |
| Calcium | 560 mg | 72.2 mg |
| Phosphorus | 370 mg | 47.7 mg |
| Magnesium | 55 mg | 7.1 mg |
| Iron | 7.2 mg iron | 0.93 mg |
| Zinc | 4.1 mg | 0.53 mg |
| Copper | 370 µg | 47.7 µg |
| Iodine | 85 µg | 11 µg |
| Selenium | 20 µg | 2.58 µg |
| Manganese | 40 µg | 5.16 µg |
| Fluoride | < 100 µg | < 12.9 µg |
| Reconstitution rate | < 12,9% |
Do not exceed the daily dose. Do not substitute for a healthy and varied diet. Breast milk is the ideal and natural food for infants. Foodstuffs intended for special medical purposes must be used under medical supervision in infants/toddlers presenting the symptoms indicated. Movement and play are essential to your Children's development. www.mangerbouger.fr.