The composition may be subject to variations, so we advise you to always check the list on the purchased product.
Ingredients : Skimmedmilk* , lactose*(milk), vegetable oils (sunflower*, rapeseed*), maltodextrins*, galacto-oligosaccharides*(milk), tricalcium citrate, fish oil (DHA)(milk), tricalcium phosphate, emulsifier (sunflower lecithin*), potassium hydroxide, calcium chloride, disodium phosphate, Vitamins (A, B1, B12, B2, B6, C, D3, E, K1, folic acid, pantothenic acid, biotin, niacin), L-tryptophan, L-cystine, tripotassium citrate, iron sulphate, Magnesium oxide, zinc sulphate, sodium selenite, antioxidants (extract rich in tocopherols), copper sulphate, L-leucine, potassium iodide, manganese sulphate.
*Ingredients from organic farming.
For | | 100 g | 100 ml | %NRV** |
Energy | kJ kcal | 2076 496 | 274 65 | |
Fat, of which : | g | 25,5 | 3,4 | |
Saturated fatty acids | g | 2,4 | 0,3 | |
Linoleic acid | g | 4,3 | 0,6 | |
Α-linolenic acid | mg | 400 | 53 | |
DHA (Docosahexaenoic acid) | mg | 120 | 16 | |
Carbohydrates, of which : | g | 55 | 7,3 | |
Sugars | g | 40,3 | 5,3 | |
GOS (Galacto-oligosaccharides) | g | 3,9 | 0,5 | |
Dietary fibre | g | 2,7 | 0,4 | |
Proteins, of which : | g | 10 | 1,3 | |
Caseins/Whey proteins | | 80/20 | 80/20 | |
Salt | g | 0,4 | 0,05 | |
Vitamins | |
Vitamins A | µg | 455 | 60 | 15% |
Vitamin D | µg | 12 | 1,6 | 23% |
Vitamin E | mg | 14,8 | 2 | 40% |
Vitamin K | µg | 60 | 7,9 | 66% |
Vitamin C | mg | 65 | 8,6 | 19% |
Thiamine | mg | 0,8 | 0,11 | 22% |
Riboflavin | mg | 1,2 | 0,16 | 23% |
Niacin | mg | 44,5 | 0,6 | |
Vitamin B6 | mg | 0,5 | 0,07 | |
Folic acid | µg | 80 | 11 | |
Folates | µg-EFA | 150 | 20 | 16% |
Vitamin B12 | µg | 1,5 | 0,2 | 15% |
Biotin | µg | 18 | 2,4 | 24% |
Pantothenic acid | mg | 5 | 0,7 | 23% |
Minerals | |
Sodium | mg | 160 | 21 | |
Potassium | mg | 550 | 73 | |
Chloride | mg | 380 | 50 | |
Calcium | mg | 650 | 86 | 16% |
Phosphorus | mg | 360 | 48 | |
Magnesium | mg | 55 | 7,3 | |
Iron | mg | 8,1 | 1,1 | |
Zinc | mg | 3,3 | 0,4 | |
Copper | mg | 0,4 | 0,05 | |
Manganese | mg | 0,045 | 0,006 | |
Fluoride | mg | <0,45 | <0,06 | |
Selenium | µg | 30 | 4 | 20% |
Iodine | µg | 95 | 13 | 16% |
**NRV: Nutrient Reference Value.
Reconstitution rate per 100 mL: 13.2