The composition may be subject to variations, so we advise you to always check the list on the purchased product.
Ingredients: Lactose (MILK), Vegetable oils (palm, copra, rapeseed, sunflower), Skimmed milk (MILK), Demineralized whey (MILK), Galacto-oligosaccharides (MILK), Whey concentrate (MILK), Whey protein (MILK ), Fructo-oligosaccharides, Fish oil (FISH), Mortierella alpina - Emulsifier: soy lecithin (SOY), Choline chloride, Inositol, Taurine, L-carnitine, Nucleotides, Vitamins (A, B1, B2, B3, B5 , B6, B8, B9, B12, C, D3, E, K1), Minerals (calcium and magnesium salts of orthophosphoric acid, potassium and magnesium chlorides, sodium and potassium citrates, iron sulfates, zinc, copper and manganese, potassium iodide, sodium selenite).
Nutritional analysis:
| Average analysis | Per 100g of powder | For 100ml reconst. at 13.8% |
| Energetic value | 2002kJ / 478kcal | 276kJ / 66kcal |
| Fat including | 24.3g | 3.4g |
| Ac. saturated fat | 10.8g | 1.5g |
| Ac. linoleic (AL) | 3.2g | 0.448g |
| Ac. alpha-linoleic (ALA) | 0.4g | 0.055g |
| Ac. docosahexaenoic (DHA) | 0.12g | 0.017g |
| Carbohydrates of which | 53.3g | 7.4g |
| Sugars of which | 52.7g | 7.3g |
| Lactose | 50.8g | 7g |
| inositol | 51mg | 7mg |
| Dietary fiber including | 4g | 0.6g |
| GOS (Galacto-oligosaccharides) | 3500mg | 480mg |
| FOS (Fructo-oligosaccharides) | 580mg | 80mg |
| protein | 9.6g | 1.3g |
| vitamins | | |
| Vitamin A | 418μg | 58μg |
| Vitamin D3 | 12μg | 1.6μg |
| Vitamin E | 8.5 mg TE | 1.2 mg TE |
| Vitamin K1 | 32μg | 4.4μg |
| Vitamin C | 67 mg | 9.2mg |
| Thiamine (B1) | 0.46mg | 0.06mg |
| Riboflavin (B2) | 1mg | 0.14mg |
| Niacin (B3) | 3.1mg | 0.43mg |
| Pantho-thenic acid (B5) | 3.8mg | 0.53mg |
| Vitamin B6 | 0.35mg | 0.05mg |
| Folates (B9) | 96μg | 13μg |
| Vitamin B12 | 0.62μg | 0.09μg |
| Biotin (B8) | 13μg | 1.8μg |
| minerals | | |
| Sodium | 159mg | 21.9mg |
| Potassium | 515mg | 71mg |
| Chloride | 378mg | 52mg |
| Calcium | 445mg | 61mg |
| Phosphorus | 306mg | 42mg |
| Magnesium | 39mg | 5.4mg |
| Iron | 3.8mg | 0.53mg |
| Zinc | 3.4mg | 0.48mg |
| Copper | 0.378mg | 0.052mg |
| Manganese | 0.025mg | 0.003mg |
| Fluoride | ≤0.043mg | ≤0.006mg |
| Selenium | 22μg | 3μg |
| Iodine | 91μg | 13μg |
| Other nutrients | | |
| L-carnitine | 15mg | 2mg |
| choline | 158mg | 22mg |
The list of ingredients may be subject to variations, we advise you to always check the list on the product purchased.